A 3-Day Training Workshop at the Rutgers Center for Advanced Human Brain Imaging Research
The Center for Advanced Human Brain Imaging Research (CAHBIR) at Rutgers University, in partnership with the Rutgers Brain Health Institute (BHI), is hosting a three-day in-person training workshop on using MRI methods for human imaging. CAHBIR at Rutgers offers cutting-edge human imaging services. This 9-hour workshop (spread over 3 days) is designed for faculty, students and staff who are going to be involved in human MRI research. The workshop provides an introduction to MRI methods, MRI safety, study design and analysis. It also covers pragmatic issues related to scanning at CAHBIR. The in-person workshops are also open to people who are not affiliated with Rutgers. Seating is limited. Please register by September 15th.
Date & Time:
- Tuesday, September 29, 2026 | 11:00 AM – 2:00 PM
- Wednesday, September 30, 2026 | 11:00 AM – 2:00 PM
- Tuesday, October 6, 2026 | 12:00 PM – 3:00 PM
Location:
- September 29-30: RWJMS Research Tower (RT), Room V10, Busch Campus, 675 Hoes Lane West, Piscataway, NJ 08854
- October 6: CABM Seminar Room 010, Rutgers RWJMS/Busch Campus, 679 Hoes Lane West, Piscataway, NJ 08854
Each workshop day will feature new content presented by CAHBIR’s expert team
| CAHBIR Experts | Workshop Topic | ||
|---|---|---|---|
![]() | David Zald, PhD CAHBIR Director, Henry Rutgers Professor of Psychiatry at RWJMS Dr. Zald’s research uses a combination of MRI and PET imaging to examine the links between individual differences in brain structure and function and the risk for, and expression of, psychopathology. With over a quarter century of experience in performing neuroimaging research, he joined the Rutgers faculty in 2020 with express purpose of developing the CAHBIR. | CAHBIR Overview | |
![]() | Jeffrey Luci, PhD Technical Director of CAHBIR and Research Assistant Professor Dr. Luci brings over 30 years of experience in research using nuclear magnetic resonance, with the last 20 focused on neuroimaging techniques with MRI but also including CT, PET, and SPECT. Jeff is committed to developing open-source software and scientific equipment designs, and actively collaborates with & consults for colleagues at other renowned imaging centers. | CAHBIR Biomedical Technology Capabilities | |
![]() | Carla Novoa RT(R)(MR)(M)(ISCD)(ARRT) Chief MRI Technologist Carla specializes in operating high-field scanners with a deep understanding of image quality and safety protocols. After completing training at Muhlenberg Regional Medical Center, Carla went on to gain additional experience in mammography and bone densitometry before ultimately specializing in Magnetic Resonance Imaging. She has worked across a variety of clinical settings, including a teaching acute care hospital and outpatient radiology centers. | CAHBIR MRI Strategies & Support | |
![]() | Willem Rohlhill Programmer/Software Engineer Willem earned his Bachelor’s degree in Electrical Engineering from the University at Buffalo. He spent six years with the Radar Systems Engineering group at Lockheed Martin. His main duties were to run and develop analysis suites for multiple radar system configurations. He comes in with many years of experience in signal processing and analysis. | CAHBIR Technical Software Support | |
![]() | Rose Smith Business Liaison Rose has a Bachelor’s degree in Economics from Montclair State University. She has 18 years of experience in finance. She assists CAHBIR with ongoing operations activities, including financial oversight. | CAHBIR iLab Finance |




